Digital Metal Podium SIL-519
Best Digital Podium – Digital Lectern, Smart Podium, Electronic Lectern
Model No: Saatvik SIL-519
Type: Digital Podium
Description
DIGITAL LECTERN ALL-IN One Solution
Best Digital Podium, Digital Lectern, Smart Podium, Electronic Lectern
Model No. SIL-519
SAATVIK SIL-519 is a complete solution for any classroom, boardroom / training room and Auditorium. It has a built-in sound system (Amplifier, Gooseneck Microphone, Wireless Microphone, etc..) and can be interfaced with all multimedia devices and facilities that the Presenter might employ as teaching or communication tools. State of the Art controller allows for the control of different sources and supports a true plug & play function. 21.5” Interactive touch monitor allows the presenter to manage contents, notes and materials separate from what is being presented.
- DIGITAL PODIUM FULLY EQUIPPED WITH ALL THE TYPICAL AV EQUIPMENT USED IN A PRESENTATION TO ENSURE HIGH PERFORMANCE.
- EVERY USER- FRIENDLY TOUCH/ CONTROL PANEL FOR EVERY AUDIO VISUAL DEVICE TYPICALLY USED IN A PRESENTATION.
- A STYLISH DESIGN FOR USE IN BOARDROOM, CLASSROOM, AUDITORIUMS, UNIVERSITY AND AT EVENTS.
- OUR RANGE OF LECTERNS CAN BE CUSTOMIZED, CAN FIT ALMOST ANY BUDGET.
- DISPLAY VIDEO GRAPHICS THAT ARE IN SYNC WITH SPEECHES.
- LOCKING SYSTEM & EASY TRANSPORTATION WITH LOCKABLE CASTER WHEELS.
SPECIFICATION:
Body | Type | Free Standing, Lockable Caster Wheel |
Construction | 1.6 mm CRCA Steel, Polymer Powder Coated Metal Top | |
Security & Mobile | Security Lock System & Easy Transportation with Lockable Caster wheels. | |
Storage | Keyboard, Mouse, Drawer for Visualizer , Side Shelf for Laptop | |
Display | Monitor | Built in Interactive Touch Monitor 18.5”/21.5” |
Monitor Tilt Mechanism | Motorized Lifting/Manual Tilt | |
Screen Type | Scratch Resistant, Antiglare | |
Size | 18.5”/21.5” (54.61 cm) | |
Resolution | 1920 x 1080 (Full HD) | |
Aspect Ratio | 16:09 | |
Response Time | 5 ms | |
Viewing Angles | 170 (H) : 160 (V) | |
Touch | Finger and Stylus | |
Annotation Software | Annotation Features like draw, choose, pens, annotate, erase, color, shape, size, text, edit, fonts, stamp, move, capture, picture, video, save, rotate, undo, image, gallery, print, floating keyboard, background etc. Network classroom feature to conduct remote teaching by having interaction through all type of media Audio, Video and Text. | |
Controller | Features | Power ON / OFF, Projector / Display ON/ OFF, External PC Input, VGA/HDMI Switcher |
I/O Parts (“ON” Front Panel of the Cabinet) | USB 3.0 x 1, HDMI IN | |
LAN Connection | RJ 45 LAN Port | |
Source Selection | Switch to Four input and two output | |
Audio | Wireless Microphone System | VHF/UHF Hand Held Microphone x 1, VHF/UHF Collar Microphone x 1, Wireless Microphone Receiver x 1 |
Gooseneck Microphone | 80 cm Length, with Light Double Soft Copper Tube, 1.5m Wire, 3 cores Cannon Plug. | |
Amplifier and Speakers | 120 w RMS Amplifier and 2 x 30 watt inbuilt Speakers/ 2 x 30 watt wall speaker | |
Visual Presenter | Camera | 5 Megapixel |
Shooting Wide | A4 | |
Software | Yes | |
Focus Mode | Auto Focus Support Digital Zoom | |
Light Source | Built in High Strength of LED Light | |
INTERFACE | USB | |
System Details (Optional) | CPU | CPU Core i3 / i5 / i7, III / IV Gen, OS, Key Board and Mouse etc. |
RAM | 2 / 4 / 8 GB RAM | |
HDD/ Storage | 500 GB / 1 TB SATA HDD | |
Audio | Line – Out x 1 / Line – In x 1 | |
Wi-Fi | Built in WiFi | |
Keyboard and Mouse | Wireless Keyboard and Mouse Provided | |
Operating System | Window 10 | |
Power | Power Supply | 100-240 v, 50 Hz, AC |
Power Consumption | 120 watt (Max) | |
Environment | Operating Temperature | 5-45 Degree Celsius |
Operating Humidity | 40 Degree at 90% RH Non Condensing | |
Physical Specifications | Weight (Kg.) | 140 |
Dimensions | 668 x 635 x 1150 (L x W x H) |
Reviews
There are no reviews yet.